<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Results for First Year at UCT</title>
	<atom:link href="http://timk.co.za/2006/11/30/results-for-first-year-at-uct/feed/" rel="self" type="application/rss+xml" />
	<link>http://timk.co.za/2006/11/30/results-for-first-year-at-uct/</link>
	<description>Web, IT, Dev, Networks, Photography + More</description>
	<pubDate>Wed, 07 Jan 2009 12:35:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8-bleeding-edge</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: timkeller</title>
		<link>http://timk.co.za/2006/11/30/results-for-first-year-at-uct/comment-page-1/#comment-120</link>
		<dc:creator>timkeller</dc:creator>
		<pubDate>Thu, 28 Dec 2006 06:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/11/30/results-for-first-year-at-uct/#comment-120</guid>
		<description>Sigh yeah the Stats was one hard and in my opinioning badly set exam... I'm usually a 60+ or nothing guy... but in this case I've overjoyed with 50% and 57% for Stats and Applied Maths respectively.</description>
		<content:encoded><![CDATA[<p>Sigh yeah the Stats was one hard and in my opinioning badly set exam&#8230; I&#8217;m usually a 60+ or nothing guy&#8230; but in this case I&#8217;ve overjoyed with 50% and 57% for Stats and Applied Maths respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josina</title>
		<link>http://timk.co.za/2006/11/30/results-for-first-year-at-uct/comment-page-1/#comment-119</link>
		<dc:creator>Josina</dc:creator>
		<pubDate>Mon, 11 Dec 2006 10:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/11/30/results-for-first-year-at-uct/#comment-119</guid>
		<description>Great stuff man! What happened to the stats?</description>
		<content:encoded><![CDATA[<p>Great stuff man! What happened to the stats?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timkeller</title>
		<link>http://timk.co.za/2006/11/30/results-for-first-year-at-uct/comment-page-1/#comment-118</link>
		<dc:creator>timkeller</dc:creator>
		<pubDate>Sat, 02 Dec 2006 21:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/11/30/results-for-first-year-at-uct/#comment-118</guid>
		<description>Thanks everyone, and apologies for the delay in moderating your kind comments - I'm being all careful with spam and your cool posts got lost in the spam for some reason! Shocking!</description>
		<content:encoded><![CDATA[<p>Thanks everyone, and apologies for the delay in moderating your kind comments - I&#8217;m being all careful with spam and your cool posts got lost in the spam for some reason! Shocking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert Van de Poel</title>
		<link>http://timk.co.za/2006/11/30/results-for-first-year-at-uct/comment-page-1/#comment-117</link>
		<dc:creator>Bert Van de Poel</dc:creator>
		<pubDate>Fri, 01 Dec 2006 07:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/11/30/results-for-first-year-at-uct/#comment-117</guid>
		<description>I'm happy everything went well (python and java are so cool :P ), hope you enjoy your vacation :D</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy everything went well (python and java are so cool <img src='http://timk.co.za/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ), hope you enjoy your vacation <img src='http://timk.co.za/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tish</title>
		<link>http://timk.co.za/2006/11/30/results-for-first-year-at-uct/comment-page-1/#comment-116</link>
		<dc:creator>Tish</dc:creator>
		<pubDate>Thu, 30 Nov 2006 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/11/30/results-for-first-year-at-uct/#comment-116</guid>
		<description>Well Done Tim!</description>
		<content:encoded><![CDATA[<p>Well Done Tim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Marchant (The King)</title>
		<link>http://timk.co.za/2006/11/30/results-for-first-year-at-uct/comment-page-1/#comment-115</link>
		<dc:creator>Luke Marchant (The King)</dc:creator>
		<pubDate>Thu, 30 Nov 2006 08:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.timokeller.net/2006/11/30/results-for-first-year-at-uct/#comment-115</guid>
		<description>Nice marks buddy, pretty solid aggregate and congrats for you distinctions!!

Looking forward to having you tearing up some programming for us at Umoya... lol!</description>
		<content:encoded><![CDATA[<p>Nice marks buddy, pretty solid aggregate and congrats for you distinctions!!</p>
<p>Looking forward to having you tearing up some programming for us at Umoya&#8230; lol!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
